Our product range includes a wide range of ac solenoid crane brake coil, thruster 34 kg type st 535, crane master controller, crane thruster brake, brake drum coupling and ac solenoid brake.
₹ 1350 / Piece Get Latest Price
| Brand | Gunatit Electropower |
| Material | Copper |
| Designed For | Solenoid brake,Crane brakes Hoist,Brakes Shoe & machinery brakes motion |
| Size/Dimension | 100 MM |
| Shape | Rectangle |
₹ 6800 / Piece Get Latest Price
| Brake size | 200-400mm |
| Material | Cast Iron |
| Brake torque | 340 Nm |
| Thruster stroke | 51 mm |
| Usage/Application | Eot Crane |
| Thruster rating | 34 kgf |
| Operating voltage | 415 V AC |
| Application motion | CT brake, LT brake, Hoist brake |
| Drum Diameter | 200-400 mm |
| Phase | 3 |
| Voltage | 440 V AC |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A 34 kg thruster is an electro-hydraulic device commonly used in EOT (Electric Overhead Travel) cranes, gantry cranes, and hoists. It provides the necessary linear thrust (force) to operate the mechanism2. Here are some key details:
Model: ST 535
Thrustor Capacity: 34 kg
Stroke: 51 mm
Input Power: 150 watts
Oil Capacity: 2.5 liters
Material: Typically cast iron, but can be aluminum die-cast on request
These thrusters are designed for fast response and long service life with minimal maintenance. They are also suitable for 400/440 volts, 3-phase, 50 Hz AC supply
₹ 2500 / Piece Get Latest Price
| Controller Type | Drum Type |
| Material | Steel |
| No Of Steps | 6 Step |
| No Of Motion | Single, Two or Three |
| Input | Thermocouple |
| Usage/Application | Gantry |
| Application | Hoist, EOT Crane, Winch |
| Enclosure | IP41 |
| Mounting | Cabin Mount |
| Brand | Gunatit Electropower |
| Handle Type | Single Lever |
| Operating Voltage | 415 V |
| Digit Display Size | Single Display |
| Degree of Protection | P-41/IP-54 |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Brake size | 200 mm |
| Material | Cast Iron |
| Brake torque | 400 Nm |
| Thruster stroke | 51 mm |
| Usage/Application | Industrial |
| Thruster rating | 34 kgf |
| Operating voltage | 415 V AC |
| Drum Diameter | 100 TO 400 MM |
| Phase | Single |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Finishing | Galvanized |
| Frequency | 50 Hz |
| Brand | GUNATIT ELECTROPOWER |
Construction
Rigid welded construction with accessible fixing. Shoes self aligned, easily removable, high grade cast iron fitted with best quality fabric lining. Compression spring are vertically mounted through the guide rod are held securely between guide plates.
₹ 6200 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Round |
| Usage/Application | Industrial |
| Size | 100 mm to 600 mm |
| Brand | Guntatit Electropower |
| Item Code | BDC |
₹ 4500 / Piece Get Latest Price
| Application motion | CT brake, LT brake, Hoist brake |
| Brand | Gunatit Electropower |
| Frequency | 50-60 Hz |
| Material | Mild Steel |
| Power Source | Electricity |
| Voltage | 400 - 440 V |
| Drum Size | 100 mm 380 mm |
Minimum order quantity: 1 Piece
AC Solenoid Brake that are suitable for AC supply up to 400 to 440 volts, and are available for a wide range of drum sizes from 100 mm to 380mm Dia. We stand in the midst of prominent electromagnetic brakes suppliers based in India.
Since these brakes are in normally closed position, the release of the Brake shoes is affected by energizing the electro magnetic coil, which overcomes the spring force and the shoes are moved clear off the drum by lever/arm linkage system so that the drum is free to rotate without any friction.
When the power in given to the Electro Magnetic coil the coil gets energized and in turn pulls the plunger down. The plunger in turn operates the arm of the brakes and the brake opens. The design of the brake is such that as the lining keeps wearing out due to normal operation of the brake, adjusts itself on its own to achieve the rated toque. When specified, brake drum or drum coupling both pin bush type and flexible geared type can be supplied along with the brakes.
Dimensions Details
| Size | Torque NM | A1 | A2 | B1 | B2 | C | ØD | L | H | H1 | Z1 | Z2 |
| EAC-8 | 8 | 150 | 75 | 150 | 100 | 10 | 63 | 50 | 63 | 125 | 10 | 8 |
| EAC-14 | 14 | 190 | 100 | 225 | 125 | 13.5 | 100 | 60 | 73 | 180 | 15 | 10.5 |
| EAC-35 | 35 | 280 | 120 | 320 | 150 | 15 | 140 | 75 | 100 | 235 | 20 | 12.5 |
| EAC-70 | 70 | 340 | 140 | 375 | 180 | 25 | 178 | 80 | 127 | 285 | 25 | 18 |
₹ 850 / pair Get Latest Price
| Material | Cast Iron |
| Model Name/Number | BS MDT 100-600mm |
| Automation Grade | Manual |
| Surface Finishing | YES |
| Packaging Type | Cartoon |
| Diameter | 100MM |
| Features | Non Ductile Heavy Cast With Asbestos Liner |
| Usage/Application | Industrial Crane |
| Position | CENTER |
| Type | Brake Shoes,Brake lining |
| Brand | Gunatit Electropower |
| Loading Capacity | 500 Kg |
Minimum order quantity: 1 pair
₹ 900 / Piece Get Latest Price
| Material | Asbestos |
| Position | Front |
| Brand | Gunatit Electropower |
| Packaging Type | Set |
| Max Load Capacity | 100 Kg |
| Surface Treatment | Powder Coated |
Additional Information:
Snehalkumar Madhani (Director)
Gunatit Electropower Private Limited
Akshat Ind Area, Village Ravki, Taluka Lodhika, Plot No. 38
Rajkot - 360004, Gujarat, India